| Sr.no | Period | Rate of Interest | ROI for Senior Citizens |
|---|---|---|---|
| 1 | 46 days To 90 days | 7.5% | 8% |
| 2 | 91 days To 180 days | 8.5% | 9% |
| 3 | 181 days To 365 days | 9% | 9.5% |
| 4 | 13 Months | 9.5% | 10% |
| 5 | 18 Months | 10% | 10.5% |
| 6 | 24 Months | 10.5% | 11% |
| Period | Rate of Interest |
|---|---|
| 1 Year | 8.5% |
| 2 Year | 9% |
Any person with an Indian nationality, an eligible institution, and a child under 18 years old can open a savings account with guardianship.
Two passport size photographs and any three official document from bellow list for proof of identity and proof of address